Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Mkionic![]() | 1,800 | 50,001 | Elbeland | |
| 2 | ![]() | xkayx![]() | 801 | 2,350 | Arena | |
| 3 | ![]() | polars![]() | 1,800 | 2,156 | Lorencia | |
| 4 | ![]() | »†HANØS«™![]() | 1,800 | 1,752 | Lorencia | |
| 5 | ![]() | »§ÂM«![]() | 1,800 | 1,690 | Duel Arena | |
| 6 | ![]() | IIIIII![]() | 646 | 1,580 | Dungeon | |
| 7 | ![]() | HITLER![]() | 1,800 | 1,564 | Arena | |
| 8 | ![]() | COYOTECOJO![]() | 1,593 | 1,517 | Arena | |
| 9 | ![]() | RIIIIO![]() | 1,215 | 1,348 | Lorencia | |
| 10 | ![]() | xxAQPxx![]() | 1,467 | 1,304 | Twisted Karutan | |
| 11 | ![]() | ADMZUPREME![]() | 1,800 | 1,200 | Arena | |
| 12 | ![]() | DarKBlaCK![]() | 1,800 | 1,152 | Arena | |
| 13 | ![]() | AlanGarcia![]() | 736 | 1,139 | Noria | |
| 14 | ![]() | IIREXXARII![]() | 1,800 | 1,086 | Arena | |
| 15 | ![]() | DArkGoTiCa![]() | 1,800 | 1,053 | Arena | |
| 16 | ![]() | IIII![]() | 939 | 1,026 | Dungeon | |
| 17 | ![]() | crusa1![]() | 419 | 1,003 | Acheron | |
| 18 | ![]() | kundun1![]() | 402 | 1,003 | Devias | |
| 19 | ![]() | †»Knight«†![]() | 1,800 | 1,002 | Arena | |
| 20 | ![]() | XxCoRixX![]() | 1,800 | 1,000 | Arena | |
| 21 | ![]() | growl![]() | 1,800 | 1,000 | Deep Dungeon | |
| 22 | ![]() | SAMAEL![]() | 1,800 | 1,000 | Devias | |
| 23 | ![]() | HStarH![]() | 1,800 | 1,000 | Arena | |
| 24 | ![]() | darkwizard![]() | 1,800 | 1,000 | Noria | |
| 25 | ![]() | museelfita![]() | 1,800 | 1,000 | Arena | |
| 26 | ![]() | dimensumm![]() | 1,800 | 1,000 | Deep Dungeon | |
| 27 | ![]() | punchrageF![]() | 1,800 | 1,000 | Lorencia | |
| 28 | ![]() | TESTEO3![]() | 1,800 | 1,000 | Lorencia | |
| 29 | ![]() | TESTEO4![]() | 1,800 | 1,000 | Deep Dungeon | |
| 30 | ![]() | TESTEO5![]() | 1,800 | 1,000 | Deep Dungeon | |
| 31 | ![]() | TESTEO6![]() | 1,800 | 1,000 | Deep Dungeon | |
| 32 | ![]() | XxCris12xX![]() | 800 | 1,000 | Loren Market | |
| 33 | ![]() | Explot![]() | 632 | 1,000 | Lorencia | |
| 34 | ![]() | CRISTAL![]() | 856 | 964 | Aquilas Temple | |
| 35 | ![]() | LordCamus![]() | 1,800 | 953 | Lorencia | |
| 36 | ![]() | Aniah![]() | 400 | 854 | Lorencia | |
| 37 | ![]() | xXDeyCriXx![]() | 1,800 | 804 | Arena | |
| 38 | ![]() | AKIRA![]() | 1,800 | 800 | Arena | |
| 39 | ![]() | DeyCri![]() | 1,800 | 800 | Lorencia | |
| 40 | ![]() | DarkGuison![]() | 1,559 | 800 | Lorencia | |
| 41 | ![]() | ElDiablo![]() | 1,800 | 799 | Lorencia | |
| 42 | ![]() | ONEHIT![]() | 401 | 793 | Arena | |
| 43 | ![]() | [-KO-]![]() | 1,750 | 789 | Acheron | |
| 44 | ![]() | XxMIKAELAx![]() | 418 | 780 | Arena | |
| 45 | ![]() | RIIIO![]() | 1,603 | 773 | Lorencia | |
| 46 | ![]() | GuisonDark![]() | 1,800 | 750 | Tarkan | |
| 47 | ![]() | xXCris3Xx![]() | 757 | 747 | Arena | |
| 48 | ![]() | SARATOGA![]() | 1,393 | 700 | Arena | |
| 49 | ![]() | AnnaXD2![]() | 571 | 700 | Arena | |
| 50 | ![]() | Grock![]() | 1,558 | 693 | Arena |








