Top Rankings
| Country | Class | Type | Character | Rank | Contribution | Location | |
| 1 | ![]() | DarkEduard![]() | Grand Duke | 500,000 | Lorencia Bar | ||
| 2 | ![]() | DarKBlaCK![]() | Duke | 250,000 | Lorencia Bar | ||
| 3 | ![]() | DaRKMIa![]() | Private | 250 | Illusion Temple | ||
| 4 | ![]() | DarkMeLioT![]() | Private | 211 | Santa's Village | ||
| 5 | ![]() | RuKia![]() | Private | 200 | Debenter | ||
| 6 | ![]() | DaRKTiTanS![]() | Private | 100 | Land of Trials | ||
| 7 | ![]() | DArkGoTiCa![]() | Private | 100 | Lorencia Bar | ||
| 8 | ![]() | TsuNaDe![]() | Private | 60 | Kardamahal Underground Temple | ||
| 9 | ![]() | XHellSingX![]() | Private | 60 | Lorencia Bar | ||
| 10 | ![]() | OmNiKniGhT![]() | Private | 35 | Lorencia Bar | ||
| 11 | ![]() | SaiTaMa![]() | Private | 30 | Nars | ||
| 12 | ![]() | XKoJiRoX![]() | Private | 30 | Lorencia Bar | ||
| 13 | ![]() | XIchiGoX![]() | Private | 26 | Lorencia Bar | ||
| 14 | ![]() | Star![]() | Private | 26 | Land of Trials | ||
| 15 | ![]() | DarKWizar![]() | Private | 25 | Blood Castle | ||
| 16 | ![]() | DioSa![]() | Private | 20 | Kubera Mine | ||
| 17 | ![]() | polars![]() | Private | 20 | Land of Trials | ||
| 18 | ![]() | XCrysTaLX![]() | Private | 19 | Lorencia Bar | ||
| 19 | ![]() | BILLYDEKID![]() | Private | 16 | Lorencia Bar | ||
| 20 | ![]() | Tayta![]() | Private | 15 | Atlans | ||
| 21 | ![]() | Test1![]() | Private | 10 | Lorencia Bar | ||
| 22 | ![]() | Voldemort![]() | Private | 10 | Atlans | ||
| 23 | ![]() | Shopitia![]() | Private | 10 | Illusion Temple | ||
| 24 | ![]() | XxCoRixX![]() | Private | 10 | Land of Trials | ||
| 25 | ![]() | SAMAEL![]() | Private | 10 | Blood Castle | ||
| 26 | ![]() | OxigeN![]() | Private | 10 | Lorencia Bar | ||
| 27 | ![]() | Paula![]() | Private | 10 | Illusion Temple | ||
| 28 | ![]() | llDeyCrill![]() | Private | 10 | Dungeon | ||
| 29 | ![]() | Morgana![]() | Private | 10 | Lorencia Bar | ||
| 30 | ![]() | NEJJMHAY![]() | Private | 10 | Lorencia Bar | ||
| 31 | ![]() | Cevik![]() | Private | 10 | Land of Trials | ||
| 32 | ![]() | Bellatrix![]() | Private | 10 | Kanturu | ||
| 33 | ![]() | crusa1![]() | Private | 10 | Lorencia Bar | ||
| 34 | ![]() | Efrain![]() | Private | 10 | Blood Castle | ||
| 35 | ![]() | IARA![]() | Private | 10 | Kanturu | ||
| 36 | ![]() | zH413RxZ![]() | Private | 10 | Atlans | ||
| 37 | ![]() | TAYLOR![]() | Private | 10 | Lorencia Bar | ||
| 38 | ![]() | Taytanchis![]() | Private | 10 | Chaos Castle | ||
| 39 | ![]() | MALEFICA![]() | Private | 10 | Lorencia Bar | ||
| 40 | ![]() | ONEHIT![]() | Private | 10 | Land of Trials | ||
| 41 | ![]() | CR07![]() | Private | 6 | Lorencia Bar | ||
| 42 | ![]() | Megumin![]() | Private | 6 | Old Kethotum | ||
| 43 | ![]() | DarkGuison![]() | Private | 5 | Lorencia Bar | ||
| 44 | ![]() | DURANT![]() | Private | 1 | Nars | ||
| 45 | ![]() | IIILORDIII![]() | Private | 1 | Imperial Guardian | ||
| 46 | ![]() | ImBeRtKm![]() | Private | 1 | Chaos Castle | ||
| 47 | ![]() | IronMike![]() | Private | 1 | Ilusion Temple | ||
| 48 | ![]() | katakuri![]() | Private | 1 | Chaos Castle | ||
| 49 | ![]() | ElDiablo![]() | Private | 1 | Land of Trials | ||
| 50 | ![]() | GIANSM![]() | Private | 1 | Dungeon |








