Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | XxPISCOxX![]() | 500 | 1,039 | Arena | |
| 2 | ![]() | XxSTIDxX![]() | 517 | 931 | Arena | |
| 3 | ![]() | xkayx![]() | 2,350 | 532 | Arena | |
| 4 | ![]() | Tayta![]() | 401 | 454 | Lorencia | |
| 5 | ![]() | IIIII![]() | 614 | 196 | Arena | |
| 6 | ![]() | N4vajita![]() | 234 | 181 | Arena | |
| 7 | ![]() | Taytanchis![]() | 342 | 173 | Arena | |
| 8 | ![]() | TAYLOR![]() | 431 | 161 | Swamp of Destruction | |
| 9 | ![]() | Vados![]() | 446 | 143 | Arena | |
| 10 | ![]() | IIII![]() | 1,026 | 141 | Dungeon | |
| 11 | ![]() | BlackStars![]() | 533 | 126 | Arena | |
| 12 | ![]() | chester![]() | 410 | 105 | Arena | |
| 13 | ![]() | SaGitario![]() | 304 | 102 | Elbeland | |
| 14 | ![]() | AnnaXD![]() | 648 | 71 | Noria | |
| 15 | ![]() | AnnaXD2![]() | 700 | 37 | Arena | |
| 16 | ![]() | »†HANØS«™![]() | 1,752 | 33 | Lorencia | |
| 17 | ![]() | XxCris12xX![]() | 1,000 | 30 | Loren Market | |
| 18 | ![]() | CR07![]() | 465 | 29 | Aquilas Temple | |
| 19 | ![]() | Voldemorth![]() | 418 | 29 | Nixie Lake | |
| 20 | ![]() | Grinnjow![]() | 432 | 28 | Ferea | |
| 21 | ![]() | Paula![]() | 555 | 26 | Devias | |
| 22 | ![]() | MgShadow![]() | 403 | 26 | Twisted Karutan | |
| 23 | ![]() | Cevik![]() | 441 | 25 | Arena | |
| 24 | ![]() | Lays![]() | 435 | 22 | Arena | |
| 25 | ![]() | xBARBAZUL![]() | 500 | 17 | Arena | |
| 26 | ![]() | Wado![]() | 416 | 17 | Arena | |
| 27 | ![]() | COYOTECOJO![]() | 1,517 | 13 | Arena | |
| 28 | ![]() | CRISTAL![]() | 964 | 11 | Aquilas Temple | |
| 29 | ![]() | Star![]() | 419 | 7 | Tormenta Island | |
| 30 | ![]() | crusa1![]() | 1,003 | 5 | Acheron | |
| 31 | ![]() | Explot![]() | 1,000 | 5 | Lorencia | |
| 32 | ![]() | Test1![]() | 0 | 3 | Arena | |
| 33 | ![]() | ONEHIT![]() | 793 | 2 | Arena | |
| 34 | ![]() | iBlue![]() | 438 | 2 | Arena | |
| 35 | ![]() | ImBeRtKm![]() | 174 | 2 | Elbeland | |
| 36 | ![]() | RIIIIO![]() | 1,348 | 1 | Lorencia | |
| 37 | ![]() | kundun1![]() | 1,003 | 1 | Devias | |
| 38 | ![]() | XxMIKAELAx![]() | 780 | 1 | Arena | |
| 39 | ![]() | SARATOGA![]() | 700 | 1 | Arena | |
| 40 | ![]() | 12340![]() | 554 | 1 | Lorencia | |
| 41 | ![]() | ShiNnA![]() | 502 | 1 | Arena | |
| 42 | ![]() | Brujita![]() | 458 | 1 | Lorencia | |
| 43 | ![]() | Shopitia![]() | 422 | 1 | Arena | |
| 44 | ![]() | Gilyessmar![]() | 383 | 1 | Arena | |
| 45 | ![]() | Tenebris![]() | 299 | 1 | Lorencia | |
| 46 | ![]() | IIIDARKIII![]() | 159 | 1 | Arena | |
| 47 | ![]() | BILLYDEKID![]() | 86 | 1 | Arena | |
| 48 | ![]() | MrStIBeN![]() | 58 | 1 | Arena | |
| 49 | ![]() | zH413RxZ![]() | 45 | 1 | Lorencia |








