Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Test10![]() | 400 | 1,400 | Arena | |
| 2 | ![]() | Test9![]() | 400 | 1,400 | Arena | |
| 3 | ![]() | Test8![]() | 400 | 1,400 | Deep Dungeon | |
| 4 | ![]() | Test7![]() | 400 | 1,400 | Deep Dungeon | |
| 5 | ![]() | Test6![]() | 400 | 1,400 | Arena | |
| 6 | ![]() | Test5![]() | 400 | 1,400 | Arena | |
| 7 | ![]() | Test4![]() | 400 | 1,400 | Arena | |
| 8 | ![]() | Test3![]() | 400 | 1,400 | Arena | |
| 9 | ![]() | Test2![]() | 400 | 1,400 | Arena | |
| 10 | ![]() | Morfeo![]() | 400 | 1,400 | Elbeland | |
| 11 | ![]() | Mkionic![]() | 400 | 1,400 | Elbeland | |
| 12 | ![]() | mgladiador![]() | 400 | 1,400 | Elbeland | |
| 13 | ![]() | growl![]() | 400 | 1,400 | Deep Dungeon | |
| 14 | ![]() | SAMAEL![]() | 400 | 1,400 | Devias | |
| 15 | ![]() | polars![]() | 400 | 1,400 | Lorencia | |
| 16 | ![]() | LordCamus![]() | 400 | 1,400 | Lorencia | |
| 17 | ![]() | GuisonDark![]() | 400 | 1,400 | Tarkan | |
| 18 | ![]() | »†HANØS«™![]() | 400 | 1,400 | Lorencia | |
| 19 | ![]() | XxCoRixX![]() | 400 | 1,400 | Arena | |
| 20 | ![]() | TAYLOR![]() | 400 | 1,400 | Swamp of Destruction | |
| 21 | ![]() | »§ÂM«![]() | 400 | 1,400 | Duel Arena | |
| 22 | ![]() | AKIRA![]() | 400 | 1,400 | Arena | |
| 23 | ![]() | ADM-RAGNAR![]() | 400 | 1,400 | Lorencia | |
| 24 | ![]() | HStarH![]() | 400 | 1,400 | Arena | |
| 25 | ![]() | xXDeyCriXx![]() | 400 | 1,400 | Arena | |
| 26 | ![]() | DeyCri![]() | 400 | 1,400 | Lorencia | |
| 27 | ![]() | DarkEduard![]() | 400 | 1,400 | Arena | |
| 28 | ![]() | DArkGoTiCa![]() | 400 | 1,400 | Arena | |
| 29 | ![]() | DaRKTiTanS![]() | 400 | 1,400 | Arena | |
| 30 | ![]() | DaRKMIa![]() | 400 | 1,400 | Arena | |
| 31 | ![]() | DarKBlaCK![]() | 400 | 1,400 | Arena | |
| 32 | ![]() | IreKing![]() | 400 | 1,400 | Arena | |
| 33 | ![]() | Alfrodita![]() | 400 | 1,400 | Lorencia | |
| 34 | ![]() | MorfeoGunz![]() | 400 | 1,400 | Deep Dungeon | |
| 35 | ![]() | MorFeoXD![]() | 400 | 1,400 | Arena | |
| 36 | ![]() | †»NAÐAL«†![]() | 270 | 1,400 | Noria | |
| 37 | ![]() | MrJoinner![]() | 400 | 1,400 | Devias | |
| 38 | ![]() | Loca![]() | 400 | 1,400 | Deep Dungeon | |
| 39 | ![]() | WendXd![]() | 400 | 1,400 | Lorencia | |
| 40 | ![]() | MorfeoMK![]() | 400 | 1,400 | Arena | |
| 41 | ![]() | darkwizard![]() | 400 | 1,400 | Noria | |
| 42 | ![]() | museelfita![]() | 400 | 1,400 | Arena | |
| 43 | ![]() | dimensumm![]() | 400 | 1,400 | Deep Dungeon | |
| 44 | ![]() | punchrageF![]() | 400 | 1,400 | Lorencia | |
| 45 | ![]() | ADMZUPREME![]() | 400 | 1,400 | Arena | |
| 46 | ![]() | †»Knight«†![]() | 400 | 1,400 | Arena | |
| 47 | ![]() | OsirisDark![]() | 400 | 1,400 | Tarkan | |
| 48 | ![]() | TESTEO3![]() | 400 | 1,400 | Lorencia | |
| 49 | ![]() | TESTEO4![]() | 400 | 1,400 | Deep Dungeon | |
| 50 | ![]() | TESTEO5![]() | 400 | 1,400 | Deep Dungeon |






