Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Mkionic![]() | 1,800 | Normal | 147 | Elbeland | |
| 2 | ![]() | XHellSingX![]() | 1,800 | Hero | 35 | Arena | |
| 3 | ![]() | OmNiKniGhT![]() | 1,800 | Hero | 30 | Arena | |
| 4 | ![]() | RuKia![]() | 1,800 | Hero | 21 | Arena | |
| 5 | ![]() | XIchiGoX![]() | 1,800 | Hero | 20 | Arena | |
| 6 | ![]() | †»Knight«†![]() | 1,800 | Outlaw | 15 | Arena | |
| 7 | ![]() | Test9![]() | 1,800 | Outlaw | 9 | Arena | |
| 8 | ![]() | Alfrodita![]() | 1,800 | Outlaw | 7 | Lorencia | |
| 9 | ![]() | »†HANØS«™![]() | 1,800 | Outlaw | 7 | Lorencia | |
| 10 | ![]() | Test10![]() | 1,800 | Outlaw | 6 | Arena | |
| 11 | ![]() | MrJoinner![]() | 1,800 | Murder | 2 | Devias | |
| 12 | ![]() | DioSa![]() | 1,800 | Warning | 1 | Arena | |
| 13 | ![]() | DarKWizar![]() | 1,800 | Warning | 1 | Arena | |
| 14 | ![]() | DarkMeLioT![]() | 1,800 | Warning | 1 | Arena | |
| 15 | ![]() | TESTEO3![]() | 1,800 | Warning | 1 | Lorencia | |
| 16 | ![]() | PAPETO![]() | 800 | Warning | 1 | Arena | |
| 17 | ![]() | †»NAÐAL«†![]() | 1,670 | Warning | 1 | Noria | |
| 18 | ![]() | MorFeoXD![]() | 1,800 | Warning | 1 | Arena | |
| 19 | ![]() | IreKing![]() | 1,800 | Warning | 1 | Arena | |
| 20 | ![]() | DaRKTiTanS![]() | 1,800 | Warning | 1 | Arena | |
| 21 | ![]() | DArkGoTiCa![]() | 1,800 | Warning | 1 | Arena | |
| 22 | ![]() | polars![]() | 1,800 | Warning | 1 | Lorencia | |
| 23 | ![]() | Test3![]() | 1,800 | Warning | 1 | Arena | |
| 24 | ![]() | kundun1![]() | 402 | Warning | 1 | Devias |



